Family-owned, practitioner-first, since 2001.
About this product
Garden of Life Raw Organic Perfect Food Green Superfood (chocolate) is a certified organic juiced greens powder of U.S.A.-farmed cereal grass juices, fruit and vegetable juices and sprouts, with probiotics and enzymes, flavored with cacao, in a 285 g (10.05 oz) tub.
Mix 1 level scoop in your favorite smoothie or 8 oz of water (scoop included). Shake before scooping as contents settle.
- Other ingredients
- Organic cacao, organic chocolate flavor, organic stevia extract (leaf), sea salt.
- Allergens
- Made without dairy or soy ingredients, added sugars, filler ingredients, nor artificial colors, flavors, sweeteners or preservatives. Manufactured in a facility that also processes egg, milk, soy and tree nuts. USDA Organic · Non-GMO Project Verified · Certified Vegan · NSF Certified Gluten-Free.
- Storage
- Store in a cool, dry place. Packaged by weight not volume. Settling may occur.
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. Keep out of reach of children. Do not use if safety seal is broken or missing.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving size 1 level scoop (9.5 g) · 30 servings
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 25 | |
| Sodium | 50 mg | 2% |
| Total Carbohydrate | 5 g | 2%¹ |
| Dietary Fiber | 2 g | 7%¹ |
| Total Sugars (naturally occurring) | 1 g | + |
| Protein | 2 g | |
| Vitamin A (as Beta Carotene) | 330 mcg | 35% |
| Vitamin K | 88 mcg | 70% |
| Riboflavin | 0.16 mg | 10% |
| Folate | 24 mcg DFE | 6% |
| Calcium | 38 mg | 2% |
| Iron | 1 mg | 6% |
| Magnesium | 19 mg | 4% |
| Manganese | 0.2 mg | 8% |
| Potassium | 154 mg | 4% |
| Organic U.S.A. Farmed Green Juice Blend | 3.5 g | + |
| Organic Barley Grass Juice | ||
| Organic Alfalfa Grass Juice | ||
| Organic Oat Grass Juice | ||
| Organic Wheat Grass Juice | ||
| Organic Kamut® Grass Juice | ||
| Organic Fruit & Veggie Juice Antioxidant Blend | 2.4 g | + |
| Organic Apple (fruit) | ||
| Organic Beet (root) | ||
| Organic Broccoli (stalk & flower) | ||
| Organic Carrot (root) | ||
| Organic Spinach (leaf) | ||
| Organic Tomato (fruit) | ||
| Organic Strawberry (fruit) | ||
| Organic Tart Cherry (fruit) | ||
| Organic Blackberry (fruit) | ||
| Organic Green Bell Pepper (fruit) | ||
| Organic Brussels Sprout (leaf) | ||
| Organic Blueberry (fruit) | ||
| Organic Ginger (root) | ||
| Organic Garlic (bulb) | ||
| Organic Green Onion (bulb) | ||
| Organic Raspberry (fruit) | ||
| Organic Parsley (leaf) | ||
| Organic Cauliflower (flower & stem) | ||
| Organic Red Cabbage (leaf) | ||
| Organic Kale (leaf) | ||
| Organic Cucumber (gourd) | ||
| Organic Celery (stalk) | ||
| Organic Asparagus (flower & stem) | ||
| Organic Sprout Blend | 1 g | + |
| Organic Flax Meal and Sprout | ||
| Organic Amaranth Sprout | ||
| Organic Quinoa Sprout | ||
| Organic Millet Sprout | ||
| Organic Buckwheat Sprout | ||
| Organic Garbanzo Bean Sprout | ||
| Organic Lentil Sprout | ||
| Organic Adzuki Bean Sprout | ||
| Organic Sunflower Seed Sprout | ||
| Organic Pumpkin Seed Sprout | ||
| Organic Chia Seed Sprout | ||
| Organic Sesame Seed Sprout | ||
| Raw Probiotic & Enzyme Blend | 30 mg | + |
| Lipase | ||
| Protease | ||
| Aspergillopepsin | ||
| beta-Glucanase | ||
| Cellulase | ||
| Bromelain | ||
| Phytase | ||
| Lactase | ||
| Papain | ||
| Peptidase | ||
| Pectinase | ||
| Hemicellulase | ||
| Xylanase | ||
| [Lactobacillus acidophilus, Lactobacillus plantarum, Lactobacillus bulgaricus] 1.5 Billion CFU |
¹ Percent Daily Values are based on a 2,000 calorie diet.
+ Daily Value not established.
Naturally occurring vitamins and minerals.
From the manufacturer's current label (Garden of Life lot code ROPFCSL-082918).







