Family-owned, practitioner-first, since 2001.
About this product
Garden of Life Raw Organic Perfect Food Energizer is a juiced green superfood powder with organic grass juices, organic yerba maté, maca, cordyceps and baobab, fruit and vegetable juices, sprouts, added vitamin B12, and probiotics and enzymes; 30 servings per 276 g tub.
Mix 1 level scoop in your favorite juice, smoothie or 8 oz of water (scoop included). Not intended for children. Shake before scooping as contents settle.
- Other ingredients
- Organic pomegranate flavor, organic lemon flavor, organic stevia extract (leaf).
- Allergens
- Made without dairy or soy ingredients, added sugars, filler ingredients, nor artificial colors, flavors, sweeteners or preservatives. Manufactured in a facility that also processes egg, milk, soy and tree nuts.
- Storage
- Store in a cool, dry place. Do not use if safety seal is broken or missing. Packaged by weight not volume. Settling may occur.
CAUTION: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. Not intended for children. Keep out of reach of children. Contains 7 mg of naturally occurring caffeine per serving.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving size 1 level scoop (9.2 g) · 30 servings
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 30 | |
| Sodium | 55 mg | 2% |
| Total Carbohydrate | 5 g | 2%¹ |
| Dietary Fiber | 1 g | 4%¹ |
| Total Sugars (naturally occurring) | 2 g | + |
| Protein | 2 g | |
| Vitamin A (as Beta Carotene) | 741 mcg | 80% |
| Vitamin C | 25 mg | 30% |
| Vitamin K | 83 mcg | 70% |
| Riboflavin | 0.23 mg | 20% |
| Folate | 21 mcg DFE | 6% |
| Vitamin B12 (as Methylcobalamin from S. cerevisiae) | 30 mcg | 1250% |
| Calcium | 45 mg | 4% |
| Iron | 1 mg | 6% |
| Magnesium | 28 mg | 6% |
| Manganese | 0.61 mg | 25% |
| Chromium | 6.5 mcg | 20% |
| Molybdenum | 15 mcg | 35% |
| Potassium | 230 mg | 4% |
| Organic U.S.A. Farmed Green Juice Blend | 3.7 g | + |
| Organic Barley Grass Juice | ||
| Organic Alfalfa Grass Juice | ||
| Organic Wheat Grass Juice | ||
| Organic Oat Grass Juice | ||
| Organic Kamut® Grass Juice | ||
| Organic Energy Blend | 1.6 g | + |
| Raw Organic Baobab (fruit) | ||
| Organic Yerba Maté Extract | ||
| Raw Organic Maca (root) | ||
| Organic Pomegranate Juice | ||
| Organic Cordyceps (mycelium) | ||
| Organic Fruit & Veggie Juice Antioxidant Blend | 1 g | + |
| Organic Parsley (leaf) | ||
| Organic Amla (berry) | ||
| Organic Beet (root) | ||
| Organic Strawberry (fruit) | ||
| Organic Cherry (fruit) | ||
| Organic Carrot (root) | ||
| Organic Spinach (leaf) | ||
| Organic Blackberry (fruit) | ||
| Organic Broccoli (flower & stem) | ||
| Organic Tomato (fruit) | ||
| Organic Kale (leaf) | ||
| Organic Red Cabbage (leaf) | ||
| Organic Blueberry (fruit) | ||
| Organic Brussels Sprout (leaf) | ||
| Organic Green Bell Pepper (fruit) | ||
| Organic Raspberry (fruit) | ||
| Organic Cucumber (gourd) | ||
| Organic Celery (stalk) | ||
| Organic Garlic (bulb) | ||
| Organic Ginger (root) | ||
| Organic Green Onion (root) | ||
| Organic Cauliflower (flower & stem) | ||
| Organic Asparagus (flower & stem) | ||
| Organic Sprout Blend | 1 g | + |
| Organic Flax Meal and Sprout | ||
| Organic Amaranth Sprout | ||
| Organic Quinoa Sprout | ||
| Organic Millet Sprout | ||
| Organic Buckwheat Sprout | ||
| Organic Garbanzo Bean Sprout | ||
| Organic Lentil Sprout | ||
| Organic Adzuki Bean Sprout | ||
| Organic Sunflower Seed Sprout | ||
| Organic Pumpkin Seed Sprout | ||
| Organic Chia Seed Sprout | ||
| Organic Sesame Seed Sprout | ||
| Raw Probiotic & Enzyme Blend | 30 mg | + |
| Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase, [Lactobacillus acidophilus, Lactobacillus plantarum, Lactobacillus bulgaricus] 1.5 Billion CFU |
¹ Percent Daily Values are based on a 2,000 calorie diet.
+ Daily Value not established.
From the manufacturer's current label (Garden of Life Raw Organic Perfect Food Energizer, code ROPFEL-082918).






