Family-owned, practitioner-first, since 2001.
About this product
Garden of Life Vitamin Code Raw One for Women is a once-daily multivitamin made with vitamins and minerals from cultures and chelates, organic amla, a blend of 23 organic fruits and vegetables, probiotics and enzymes, in 75 vegetarian capsules.
Adults take 1 capsule daily. May be taken with or without food. Capsule may be opened and contents may be added to water or juice. Not intended for children.
- Other ingredients
- Vegetable cellulose (capsule), organic gum arabic.
- Allergens
- Made without dairy or soy ingredients, peanut, tree nuts or shellfish. Manufactured in a facility that also processes soy, dairy, peanut, tree nuts and shellfish. No artificial colors or preservatives. Non-GMO Project Verified · NSF Certified Gluten-Free.
- Storage
- Store in a cool, dry place.
CAUTION: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. Do not use if safety seal is broken or missing. Not intended for children.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving size 1 capsule · 75 servings
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Vitamin A (as beta-carotene) | 900 mcg | 100% |
| Vitamin C (from Organic Amla Berry) | 90 mg | 100% |
| Vitamin D (as D3 from culture of S. cerevisiae) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha tocopherol from Sunflower Oil) | 15 mg | 100% |
| Vitamin K (as K1 from culture of S. cerevisiae) | 120 mcg | 100% |
| Thiamin (B1 from culture of S. cerevisiae) | 1.2 mg | 100% |
| Riboflavin (B2 from culture of S. cerevisiae) | 1.3 mg | 100% |
| Niacin (as Niacinamide from culture of S. cerevisiae) | 16 mg | 100% |
| Vitamin B6 (from culture of S. cerevisiae) | 1.7 mg | 100% |
| Folate (from culture of S. cerevisiae) | 800 mcg DFE | 200% |
| Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) | 4.8 mcg | 200% |
| Biotin (from culture of S. cerevisiae) | 30 mcg | 100% |
| Pantothenic Acid (from culture of S. cerevisiae) | 5 mg | 100% |
| Iron (from Brown Rice Chelate) | 5.4 mg | 30% |
| Zinc (from Brown Rice Chelate) | 5.5 mg | 50% |
| Selenium (from culture of S. cerevisiae) | 27.5 mcg | 50% |
| Manganese (from Brown Rice Chelate) | 2.3 mg | 100% |
| Chromium (from culture of S. cerevisiae) | 35 mcg | 100% |
| Molybdenum (from Brown Rice Chelate) | 45 mcg | 100% |
| Organic Emblic (Amla, Phyllanthus emblica) (fruit) Extract | 200 mg | + |
| Raw Organic Fruit & Vegetable Blend | 20 mg | + |
| Organic Apple (fruit) | ||
| Organic Beet (root) | ||
| Organic Broccoli (stalk & flower) | ||
| Organic Carrot (root) | ||
| Organic Spinach (leaf) | ||
| Organic Tomato (fruit) | ||
| Organic Strawberry (fruit) | ||
| Organic Tart Cherry (fruit) | ||
| Organic Blackberry (fruit) | ||
| Organic Green Bell Pepper (fruit) | ||
| Organic Brussels Sprout (leaf) | ||
| Organic Blueberry (fruit) | ||
| Organic Ginger (root) | ||
| Organic Garlic (bulb) | ||
| Organic Green Onion (bulb) | ||
| Organic Raspberry (fruit) | ||
| Organic Parsley (leaf) | ||
| Organic Cauliflower (flower & stem) | ||
| Organic Red Cabbage (leaf) | ||
| Organic Kale (leaf) | ||
| Organic Cucumber (gourd) | ||
| Organic Celery (stalk) | ||
| Organic Asparagus (flower & stem) | ||
| Raw Probiotic & Enzyme Blend | 8 mg | + |
| Lipase | ||
| Protease | ||
| Aspergillopepsin | ||
| beta-Glucanase | ||
| Cellulase | ||
| Bromelain | ||
| Phytase | ||
| Lactase | ||
| Papain | ||
| Peptidase | ||
| Pectinase | ||
| Hemicellulase | ||
| Xylanase | ||
| [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU) |
+ Daily Value not established.
From the manufacturer's current label (Garden of Life lot code VCROW75L-061919).






