Family-owned, practitioner-first, since 2001.
About this product
Garden of Life Vitamin Code Raw D3 provides 50 mcg (2,000 IU) of vitamin D3 per capsule in a base of cracked-wall chlorella, with 23 powdered organic fruits and vegetables and a raw probiotic and enzyme blend.
Adults take 1 capsule daily or as directed by your healthcare practitioner. Best when taken with a meal. Capsule may be opened and contents may be added to water or juice. Not intended for children.
- Other ingredients
- Vegetable cellulose (capsule), organic rice (hull).
- Allergens
- Made without dairy or soy ingredients, peanut, tree nuts or shellfish. Manufactured in a facility that also processes soy, dairy, peanut, tree nuts and shellfish. No artificial colors or preservatives. · Non-GMO Project Verified · Certified gluten-free by NSF
- Storage
- Store in a cool, dry place.
CAUTION: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. Keep out of reach of children. Do not use if safety seal is broken or missing.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving size 1 capsule · 120 servings
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Vitamin D (as D3 from culture of Saccharomyces cerevisiae) | 50 mcg (2,000 IU) | 250% |
| High Omega-9 Cracked-Wall Chlorella | 250 mg | + |
| Raw Organic Fruit & Vegetable Blend | 110 mg | + |
| Organic Apple (fruit) | ||
| Organic Beet (root) | ||
| Organic Broccoli (stalk & flower) | ||
| Organic Carrot (root) | ||
| Organic Spinach (leaf) | ||
| Organic Tomato (fruit) | ||
| Organic Strawberry (fruit) | ||
| Organic Tart Cherry (fruit) | ||
| Organic Green Bell Pepper (fruit) | ||
| Organic Blackberry (fruit) | ||
| Organic Brussels Sprout (leaf) | ||
| Organic Ginger (root) | ||
| Organic Garlic (bulb) | ||
| Organic Green Onion (bulb) | ||
| Organic Blueberry (fruit) | ||
| Organic Parsley (leaf) | ||
| Organic Cauliflower (flower & stem) | ||
| Organic Raspberry (fruit) | ||
| Organic Red Cabbage (leaf) | ||
| Organic Kale (leaf) | ||
| Organic Cucumber (gourd) | ||
| Organic Celery (stalk) | ||
| Organic Asparagus (flower & stem) | ||
| Raw Probiotic & Enzyme Blend | 60 mg | + |
| Lipase | ||
| Protease | ||
| Aspergillopepsin | ||
| beta-Glucanase | ||
| Cellulase | ||
| Bromelain | ||
| Phytase | ||
| Lactase | ||
| Papain | ||
| Peptidase | ||
| Pectinase | ||
| Hemicellulase | ||
| Xylanase | ||
| [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU) |
+ Daily Value not established.
From the manufacturer's current label (Garden of Life, UPC 6 58010 11656 5).






