Family-owned, practitioner-first, since 2001.
About this product
Garden of Life Vitamin Code Raw B-Complex supplies eight B vitamins grown in culture of S. cerevisiae, with a blend of 23 powdered organically grown fruits and vegetables and a probiotic and enzyme blend.
Adults take 2 capsules daily. May be taken with or without food. Capsules may be opened and contents may be added to water or juice. Not intended for children.
- Other ingredients
- Vegetable cellulose (capsule), organic potato starch.
- Allergens
- Made without dairy or soy ingredients, peanut, tree nuts or shellfish. Manufactured in a facility that also processes soy, dairy, peanut, tree nuts and shellfish. No artificial colors or preservatives. NSF Certified Gluten-Free · Non-GMO Project Verified · Certified Vegan.
- Storage
- Store in a cool, dry place.
CAUTION: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. Keep out of reach of children. Do not use if safety seal is broken or missing.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving size 2 capsules · 60 servings
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Thiamin (B1 from culture of S. cerevisiae) | 5 mg | 417% |
| Riboflavin (B2 from culture of S. cerevisiae) | 10 mg | 769% |
| Niacin (as Niacinamide from culture of S. cerevisiae) | 45 mg | 281% |
| Vitamin B6 (from culture of S. cerevisiae) | 10 mg | 588% |
| Folate (from culture of S. cerevisiae) | 450 mcg DFE | 113% |
| Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) | 133 mcg | 5542% |
| Biotin (from culture of S. cerevisiae) | 325 mcg | 1083% |
| Pantothenic Acid (from culture of S. cerevisiae) | 45 mg | 900% |
| Raw Organic Fruit & Vegetable Blend | 360 mg | + |
| Organic Apple (fruit) | ||
| Organic Beet (root) | ||
| Organic Broccoli (stalk & flower) | ||
| Organic Carrot (root) | ||
| Organic Spinach (leaf) | ||
| Organic Tomato (fruit) | ||
| Organic Tart Cherry (fruit) | ||
| Organic Blackberry (fruit) | ||
| Organic Green Bell Pepper (fruit) | ||
| Organic Brussels Sprout (leaf) | ||
| Organic Blueberry (fruit) | ||
| Organic Ginger (root) | ||
| Organic Garlic (bulb) | ||
| Organic Green Onion (bulb) | ||
| Organic Raspberry (fruit) | ||
| Organic Parsley (leaf) | ||
| Organic Cauliflower (flower & stem) | ||
| Organic Red Cabbage (leaf) | ||
| Organic Kale (leaf) | ||
| Organic Cucumber (gourd) | ||
| Organic Celery (stalk) | ||
| Organic Asparagus (flower & stem) | ||
| Raw Probiotic & Enzyme Blend | 60 mg | + |
| Lipase | ||
| Protease | ||
| Aspergillopepsin | ||
| beta-Glucanase | ||
| Cellulase | ||
| Bromelain | ||
| Phytase | ||
| Lactase | ||
| Papain | ||
| Peptidase | ||
| Pectinase | ||
| Hemicellulase | ||
| Xylanase | ||
| [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU) |
+ Daily Value not established.
From the manufacturer's current label (Garden of Life, UPC 6 58010 11650 3, entered 1/23/2025).






