Family-owned, practitioner-first, since 2001.
About this product
Garden of Life Vitamin Code 50 & Wiser Men is a whole food multivitamin with vitamins and minerals from culture of S. cerevisiae, an organic fruit and vegetable blend, a probiotic and enzyme blend, and glutathione and CoQ10, in vegetarian capsules.
Adults take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules may be opened and contents may be added to water or juice. Not intended for children.
- Other ingredients
- Organic potato starch, vegetable cellulose (capsule), organic gum arabic.
- Allergens
- Made without dairy or soy ingredients, peanut, tree nuts or shellfish. Manufactured in a facility that also processes soy, dairy, peanut, tree nuts and shellfish. No artificial colors or preservatives. · Non-GMO Project Verified · NSF Certified Gluten-Free
- Storage
- Store in a cool, dry place. Do not use if safety seal is broken or missing.
CAUTION: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. Keep out of reach of children. Not intended for children.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving size 4 capsules · 60 servings
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Vitamin A (as beta-carotene) | 1,080 mcg | 120% |
| Vitamin C (from culture of S. cerevisiae) | 90 mg | 100% |
| Vitamin D (as D3 from culture of S. cerevisiae) | 50 mcg (2,000 IU) | 250% |
| Vitamin E (as d-alpha tocopherol from Sunflower Oil) | 15 mg | 100% |
| Vitamin K (as K1 from culture of S. cerevisiae) | 120 mcg | 100% |
| Thiamin (B1 from culture of S. cerevisiae) | 6.36 mg | 530% |
| Riboflavin (B2 from culture of S. cerevisiae) | 3.12 mg | 240% |
| Niacin (as Niacinamide from culture of S. cerevisiae) | 16 mg | 100% |
| Vitamin B6 (from culture of S. cerevisiae) | 3.4 mg | 200% |
| Folate (from culture of S. cerevisiae) | 400 mcg DFE | 100% |
| Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) | 40.1 mcg | 1670% |
| Biotin (from culture of S. cerevisiae) | 30 mcg | 100% |
| Pantothenic Acid (from culture of S. cerevisiae) | 10 mg | 200% |
| Iodine (from Organic Sea Kelp) | 75 mcg | 50% |
| Zinc (from Brown Rice Chelate) | 11 mg | 100% |
| Selenium (from culture of S. cerevisiae) | 55 mcg | 100% |
| Manganese (from Brown Rice Chelate) | 2.3 mg | 100% |
| Chromium (from culture of S. cerevisiae) | 35 mcg | 100% |
| Molybdenum (from culture of S. cerevisiae) | 45 mcg | 100% |
| Vitamin K2 (as menaquinone-4 from culture of S. cerevisiae) | 20 mcg | + |
| Lycopene (from fermented media) | 250 mcg | + |
| Boron (from culture of S. cerevisiae) | 1 mg | + |
| Vanadium (from culture of S. cerevisiae) | 10 mcg | + |
| Raw Organic Fruit & Vegetable Blend | 546 mg | + |
| Organic Apple (fruit) | ||
| Organic Beet (root) | ||
| Organic Broccoli (stalk & flower) | ||
| Organic Carrot (root) | ||
| Organic Spinach (leaf) | ||
| Organic Tomato (fruit) | ||
| Organic Strawberry (fruit) | ||
| Organic Tart Cherry (fruit) | ||
| Organic Sea Kelp | ||
| Organic Blackberry (fruit) | ||
| Organic Green Bell Pepper (fruit) | ||
| Organic Brussels Sprout (leaf) | ||
| Organic Blueberry (fruit) | ||
| Organic Ginger (root) | ||
| Organic Garlic (bulb) | ||
| Organic Green Onion (bulb) | ||
| Organic Raspberry (fruit) | ||
| Organic Parsley (leaf) | ||
| Organic Cauliflower (flower & stem) | ||
| Organic Red Cabbage (leaf) | ||
| Organic Kale (leaf) | ||
| Organic Cucumber (gourd) | ||
| Organic Celery (stalk) | ||
| Organic Asparagus (flower & stem) | ||
| Raw Probiotic & Enzyme Blend | 40 mg | + |
| Lipase | ||
| Protease | ||
| Aspergillopepsin | ||
| beta-Glucanase | ||
| Cellulase | ||
| Bromelain | ||
| Phytase | ||
| Lactase | ||
| Papain | ||
| Peptidase | ||
| Pectinase | ||
| Hemicellulase | ||
| Xylanase | ||
| [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU) | ||
| Raw Antioxidant & Immune Support Complex | 10 mg | + |
| Glutathione from culture of S. cerevisiae | ||
| CoQ10 from fermented media |
+ Daily Value not established.
From the manufacturer's current label (Garden of Life VCWM240L-100621, UPC 6 58010 11420 2).






