Family-owned, practitioner-first, since 2001.
About this product
Garden of Life Raw Organic Perfect Food Original is an unsweetened (no stevia) whole food powder of organic grass juices, fruit and vegetable juices, sprouts, enzymes and Bacillus subtilis DE111, in a 7.30 oz (207 g) tub of about 30 servings.
Mix 1 level scoop in your favorite juice, smoothie or 8 oz of water (scoop included). Shake before scooping as contents settle.
- Other ingredients
- Organic pineapple flavor, organic rice.
- Allergens
- Contains: Sesame. Made without dairy or soy ingredients, added sugars nor filler ingredients. Manufactured in a facility that also processes egg, milk, soy, wheat, fish, tree nuts and sesame. May contain traces of soy due to agricultural practices.
- Storage
- Store in a cool, dry place. Packaged by weight not volume. Settling may occur.
Keep out of reach of children. Do not use if safety seal is broken or missing. CAUTION: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving size 1 level scoop (about 6.9 g) · about 30 servings
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 25 | |
| Sodium | 50 mg | 2% |
| Total Carbohydrate | 4 g | 1%¹ |
| Dietary Fiber | 1 g | 4%¹ |
| Total Sugars (naturally occurring) | 1 g | + |
| Protein | 2 g | |
| Vitamin A (as Beta Carotene) | 330 mcg | 37% |
| Vitamin K | 88 mcg | 73% |
| Riboflavin | 0.16 mg | 12% |
| Folate | 24 mcg DFE | 6% |
| Calcium | 38 mg | 3% |
| Iron | 1 mg | 6% |
| Magnesium | 19 mg | 5% |
| Manganese | 0.2 mg | 9% |
| Potassium | 154 mg | 3% |
| Organic U.S.A. Farmed Green Juice Blend | 3.5 g | + |
| Organic Barley Grass Juice | ||
| Organic Alfalfa Grass Juice | ||
| Organic Oat Grass Juice | ||
| Organic Wheat Grass Juice | ||
| Organic Kamut® Grass Juice | ||
| Organic Fruit & Veggie Juice Antioxidant Blend | 2.4 g | + |
| Organic Apple (fruit) | ||
| Organic Beet (root) | ||
| Organic Broccoli (stalk & flower) | ||
| Organic Carrot (root) | ||
| Organic Spinach (leaf) | ||
| Organic Tomato (fruit) | ||
| Organic Pineapple (fruit) | ||
| Organic Strawberry (fruit) | ||
| Organic Tart Cherry (fruit) | ||
| Organic Blackberry (fruit) | ||
| Organic Green Bell Pepper (fruit) | ||
| Organic Brussels Sprout (leaf) | ||
| Organic Ginger (root) | ||
| Organic Garlic (bulb) | ||
| Organic Blueberry (fruit) | ||
| Organic Green Onion (bulb) | ||
| Organic Raspberry (fruit) | ||
| Organic Parsley (leaf) | ||
| Organic Cauliflower (flower & stem) | ||
| Organic Red Cabbage (leaf) | ||
| Organic Kale (leaf) | ||
| Organic Cucumber (gourd) | ||
| Organic Celery (stalk) | ||
| Organic Asparagus (flower & stem) | ||
| Organic Sprout Blend | 1 g | + |
| Organic Flax Meal and Sprout | ||
| Organic Amaranth Sprout | ||
| Organic Quinoa Sprout | ||
| Organic Millet Sprout | ||
| Organic Buckwheat Sprout | ||
| Organic Garbanzo Bean Sprout | ||
| Organic Lentil Sprout | ||
| Organic Adzuki Bean Sprout | ||
| Organic Sunflower Seed Sprout | ||
| Organic Pumpkin Seed Sprout | ||
| Organic Chia Seed Sprout | ||
| Organic Sesame Seed Sprout | ||
| Raw Probiotic & Enzyme Blend | 30 mg | + |
| Lipase | ||
| beta-Glucanase | ||
| Protease | ||
| Aspergillopepsin | ||
| Papain | ||
| Cellulase | ||
| Phytase | ||
| Lactase | ||
| Peptidase | ||
| Pectinase | ||
| Hemicellulase | ||
| Xylanase | ||
| Bacillus subtilis DE111® (250 million CFU at time of expiration) |
¹ Percent Daily Values are based on a 2,000 calorie diet.
+ Daily Value not established.
Naturally occurring vitamins and minerals.
DE111® is a trademark of Deerland Probiotics & Enzymes, Inc.






