Family-owned, practitioner-first, since 2001.
About this product
Raw Organic Fit from Garden of Life is a vanilla-flavored plant-protein powder made from organic pea protein, sprouted brown rice protein and organic seed, grain and legume sprouts, with Svetol green coffee bean extract, ashwagandha root, a superfood blend, and a probiotic and enzyme blend. Each 46.5 g scoop has 28 g protein.
Adults mix 1 level scoop in 10 fl oz of water (scoop included). Delicious with unsweetened almond milk. Not intended for children.
- Other ingredients
- Organic vanilla flavors, organic erythritol, organic stevia extract (leaf), sea salt.
- Allergens
- Contains: Sesame. Manufactured in a facility that also processes egg, milk, soy, wheat, fish and tree nuts. · Vegan · Gluten free · USDA Organic
- Storage
- Store in a cool, dry place. Do not use if safety seal is broken or missing. Estimated minimum fill: the density of the powdered ingredients in this product naturally vary from lot to lot and require space in the container at the time of packaging. Over time, the powders settle, causing the container to appear less full than when it was first packaged. This product is sold by weight and not by volume.
WARNING: Consult your healthcare practitioner before use if pregnant, lactating, on medication, or have any health condition. Discontinue use and seek medical advice if adverse reactions occur. Keep out of reach of children.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving size 1 level scoop (about 46.5 g) · 10 servings
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 180 | |
| Total Fat | 3 g | 4%¹ |
| Saturated Fat | 0.5 g | 3%¹ |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 1 g | |
| Sodium | 280 mg | 12% |
| Total Carbohydrate | 11 g | 4%¹ |
| Dietary Fiber | 4 g | 14%¹ |
| - Soluble Fiber | 2 g | |
| - Insoluble Fiber | 2 g | |
| Total Sugars | <1 g | + |
| - Includes 0g Added Sugars | 0%¹ | |
| Protein | 28 g | 38%¹ |
| Vitamin A (from culture of Saccharomyces cerevisiae) | 180 mcg | 20% |
| Vitamin D (from culture of Saccharomyces cerevisiae) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (from Sunflower Oil) | 10 mg | 66% |
| Vitamin K (from culture of Saccharomyces cerevisiae) | 130 mcg | 108% |
| Calcium (naturally occurring) | 60 mg | 5% |
| Iron (naturally occurring) | 3 mg | 17% |
| Chromium (from Brown Rice Chelate) | 35 mcg | 100% |
| Potassium (naturally occurring) | 90 mg | 2% |
| Raw Certified Organic Protein Blend | 42 g | + |
| Organic Pea Protein, Organic Sprouted Brown Rice Protein, Organic Tapioca Fiber, Organic Pea Fiber, Organic Chia Seed & Sprout, Organic Flax Seed & Sprout, Organic Cracked-Wall Chlorella, Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Millet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Sesame Seed Sprout | ||
| Raw Certified Organic Weight Loss & Stress Management Blend | 700 mg | + |
| Raw Organic Svetol® (Naturally Decaffeinated Green Coffee Bean Extract), Raw Organic Ashwagandha Root | ||
| Raw Certified Organic Superfood Blend | 330 mg | + |
| Organic Baobab Fruit, Organic Cinnamon, Organic Daikon Radish Sprout, Organic Alfalfa Sprout | ||
| Raw Probiotic & Enzyme Blend | 21 mg | + |
| [Lactobacillus acidophilus, Lactiplantibacillus plantarum] (3 Billion CFU), Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase |
¹ Percent Daily Values are based on a 2,000 calorie diet.
+ Daily Value not established.
Organic Svetol® is a registered trademark of Naturex, Inc.
From the manufacturer's label on our current stock (Garden of Life ROFVS-091025).






