Family-owned, practitioner-first, since 2001.
About this product
Garden of Life Raw Organic Fit is a plant-based protein powder made from organic pea protein, sprouted brown rice protein and sprouted seeds, grains and legumes, with organic Svetol green coffee bean extract, organic ashwagandha, fiber, probiotics and enzymes. Chocolate flavor, net wt 16.04 oz (455 g).
Adults mix 1 level scoop in 10 ounces of water (scoop included). Delicious with unsweetened almond milk. Not intended for children.
- Other ingredients
- Organic cacao, organic chocolate flavors, organic stevia extract (leaf), sea salt.
- Allergens
- Contains: Sesame. Made without dairy or soy ingredients, added sugars, filler ingredients, nor artificial colors, flavors or preservatives. Manufactured in a facility that also processes egg, milk, soy, wheat, fish and tree nuts. May contain traces of soy due to agricultural practices. · Vegan · Gluten free · USDA Organic · Non-GMO Project Verified · NSF Certified Gluten-Free · Informed Choice
- Storage
- Store in a cool, dry place. Do not use if safety seal is broken or missing. Sold by weight, not by volume; contents may settle.
CAUTION: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. Keep out of reach of children. Not intended for children.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving size 1 level scoop (about 45.5 g) · 10 servings
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 180 | |
| Total Fat | 3.5 g | 4%¹ |
| Saturated Fat | 1 g | 5%¹ |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 1 g | |
| Sodium | 300 mg | 13% |
| Total Carbohydrate | 10 g | 4%¹ |
| Dietary Fiber | 5 g | 18%¹ |
| Soluble Fiber | 3 g | |
| Insoluble Fiber | 2 g | |
| Total Sugars | <1 g | + |
| Includes 0g Added Sugars | 0%¹ | |
| Protein | 28 g | 38%¹ |
| Vitamin D | 25 mcg (1,000 IU) | 125% |
| Calcium (naturally occurring) | 150 mg | 9% |
| Iron (naturally occurring) | 3 mg | 17% |
| Potassium (naturally occurring) | 90 mg | 2% |
| Vitamin A | 280 mcg | 31% |
| Vitamin C (naturally occurring) | 1.2 mg | 1% |
| Vitamin E (from Sunflower Oil) | 15 mg | 100% |
| Vitamin K | 130 mcg | 108% |
| Magnesium (naturally occurring) | 27 mg | 6% |
| Chromium (from Brown Rice Chelate) | 35 mcg | 100% |
| Raw Certified Organic Protein Blend | 42 g | + |
| Organic Pea Protein | ||
| Organic Sprouted Brown Rice Protein | ||
| Organic Tapioca Fiber | ||
| Organic Pea Fiber | ||
| Organic Chia Seed & Sprout | ||
| Organic Flax Seed & Sprout | ||
| Organic Cracked-Wall Chlorella | ||
| Organic Amaranth Sprout | ||
| Organic Quinoa Sprout | ||
| Organic Millet Sprout | ||
| Organic Buckwheat Sprout | ||
| Organic Garbanzo Bean Sprout | ||
| Organic Lentil Sprout | ||
| Organic Adzuki Bean Sprout | ||
| Organic Sunflower Seed Sprout | ||
| Organic Pumpkin Seed Sprout | ||
| Organic Sesame Seed Sprout | ||
| Raw Certified Organic Weight Loss & Stress Management Blend | 700 mg | + |
| Raw Organic Svetol® (Naturally Decaffeinated Green Coffee Bean Extract) | ||
| Raw Organic Ashwagandha Root | ||
| Raw Certified Organic Superfood Blend | 300 mg | + |
| Organic Baobab Fruit | ||
| Organic Cinnamon | ||
| Organic Daikon Radish Sprout | ||
| Organic Alfalfa Sprout | ||
| Raw Probiotic & Enzyme Blend | 21 mg | + |
| [Lactobacillus acidophilus, Lactobacillus plantarum] (3 Billion CFU) | ||
| Lipase | ||
| Protease | ||
| Aspergillopepsin | ||
| beta-Glucanase | ||
| Cellulase | ||
| Bromelain | ||
| Phytase | ||
| Lactase | ||
| Papain | ||
| Peptidase | ||
| Pectinase | ||
| Hemicellulase | ||
| Xylanase | ||
| Typical Amino Acid Profile (per 45.5 g serving) | ||
| Alanine | 1420 mg | |
| Arginine | 2370 mg | |
| Aspartic Acid | 3080 mg | |
| Cystine | 340 mg | |
| Glutamic Acid | 4710 mg | |
| Glycine | 1220 mg | |
| Histidine | 670 mg | |
| Isoleucine**^ | 1340 mg | |
| Leucine**^ | 2340 mg | |
| Lysine** | 1780 mg | |
| Methionine** | 450 mg | |
| Phenylalanine** | 1540 mg | |
| Proline | 1290 mg | |
| Serine | 1490 mg | |
| Threonine** | 980 mg | |
| Tryptophan** | 290 mg | |
| Tyrosine | 1220 mg | |
| Valine**^ | 1440 mg | |
¹ Percent Daily Values based on a 2,000 calorie diet.
+Daily Value not established.
** Essential Amino Acids · ^ Branched Chain Amino Acids
Vitamins A, D & K from culture of Saccharomyces cerevisiae.
From the manufacturer's current label (Garden of Life ROFCS-101121).






