Family-owned, practitioner-first, since 2001.
About this product
Ancient Nutrition Organic SuperGreens Alkalize & Detox is a powder of organic grass juices, vegetables and fruits with flax, chia, apple fiber, Bacillus coagulans and enzymes, fermented mushrooms and herbs, and apple cider vinegar, sweetened with luo han guo.
Adults mix 1 scoop in 8 oz liquid.
- Other ingredients
- Organic luo han guo extract.
- Allergens
- Produced on equipment that also processes peanuts, tree nuts, milk, soybean, wheat, sesame, shellfish, fish. · Certified organic by CCOF
- Storage
- Store in a cool, dry place. Packaged by weight, not volume. Settling may occur.
WARNING: If you are pregnant, nursing, allergic, have a medical condition, or taking any medications, consult a doctor before using this or any other dietary supplement. Do not use if inner safety seal is broken or missing. Keep out of reach of children. Color and odor may vary from lot to lot. NOTICE: Use this product as a food supplement only. Do not use for weight reduction.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving size 1 scoop (8.5 g) · 25 servings
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Calories | 30 | |
| Total Fat | 1 g | 1%* |
| Total Carbohydrate | 4 g | 1%* |
| Dietary Fiber | 2 g | 7%* |
| Total Sugars | 1 g | |
| - Added Sugars | 0 g | 0% |
| Protein | 2 g | |
| Sodium^ (from Alkalizing Greens, Veggie, and Fruit Blend) | 40 mg | 2% |
| Alkalizing Greens, Veggie and Fruit Blend | 4.8 g | + |
| Organic Alfalfa Grass Juice | ||
| Organic Beet Root | ||
| Organic Oat Grass Juice | ||
| Organic Peppermint Leaf | ||
| Organic Spirulina | ||
| Organic Chlorella | ||
| Organic Carrot Root | ||
| Organic Goji Berry | ||
| Organic Wild Blueberry | ||
| Organic Matcha | ||
| Organic Pomegranate Fruit | ||
| Organic Broccoli Stalk and Flower | ||
| Organic Spinach Leaf | ||
| Organic Kale Leaf | ||
| Organic Acai Berry | ||
| Organic Elderberry | ||
| Organic Noni Fruit | ||
| Digestive Health Blend | 3.2 g | + |
| Organic Flax Seed | ||
| Organic Chia Seed | ||
| Organic Apple Fiber | ||
| Bacillus coagulans (2 Billion CFU¹) | ||
| Cellulase | ||
| Amylase | ||
| Xylanase | ||
| Lipase | ||
| Phytase | ||
| Pectinase | ||
| Protease | ||
| Lactase | ||
| Hemicellulase | ||
| Invertase | ||
| Fermented Mushroom and Botanical Blend | 258 mg | + |
| Organic Fermented Ashwagandha Root | ||
| Organic Reishi Mycelium | ||
| Organic Fermented Turmeric Root | ||
| Organic Cordyceps Mycelium | ||
| Organic Fermented Astragalus Root | ||
| Superfood Detox Blend | 183 mg | + |
| Organic Apple Cider Vinegar | ||
| Organic Fermented Milk Thistle Seed | ||
| Organic Fermented Dandelion Root | ||
| Organic Fermented Burdock Root | ||
| Organic Fermented Ginger Root | ||
| Organic Fermented Bupleurum Root |
*Percent Daily Values are based on a 2,000 calorie diet.
+ Daily Value not established.
¹At time of manufacture.
^ Naturally occurring.
From the manufacturer's current label (Ancient Nutrition PL-OSG0561-081022).






