Family-owned, practitioner-first, since 2001.
About this product
Garden of Life mykind Organics Women's Multi is a whole-food multivitamin made from over 30 certified organic fruits, vegetables and herbs, with vitamin D3 from lichen and vitamin K2 as menaquinone-7.
Adults take 2 tablets daily with food. Not intended for children.
- Other ingredients
- Clean Tablet Technology™ Blend (patent pending): Organic Gum Arabic, Organic Dextrose, Organic Coating (Organic Sunflower Lecithin, Organic Tapioca Maltodextrin, Organic Palm Oil, Organic Guar Gum), Organic Brown Rice, Organic Potato Starch.
- Allergens
- Made without dairy or soy ingredients, peanut, tree nuts or shellfish. Manufactured in a facility that also processes soy, dairy, peanut, tree nuts and shellfish. No artificial colors or preservatives.
- Storage
- Store in a cool, dry place. Do not use if safety seal is broken or missing.
CAUTION: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. Keep out of reach of children. Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving size 2 tablets · 30 servings
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Vitamin A (as Beta Carotene from Organic Food Blend) | 1,170 mcg | 130% |
| Vitamin C (from Organic Food Blend) | 100 mg | 111% |
| Vitamin D (D3 from Lichen) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (from Organic Food Blend) | 19.5 mg | 130% |
| Vitamin K (from Saccharomyces cerevisiae) | 120 mcg | 100% |
| Thiamin (Vitamin B1 from Organic Food Blend) | 1.56 mg | 130% |
| Riboflavin (Vitamin B2 from Organic Food Blend) | 1.95 mg | 150% |
| Niacin (from Organic Food Blend) | 18.4 mg | 115% |
| Vitamin B6 (from Organic Food Blend) | 9.35 mg | 550% |
| Folate (from Organic Food Blend) | 400 mcg DFE | 100% |
| Vitamin B12 (Methylcobalamin from Saccharomyces cerevisiae) | 12 mcg | 500% |
| Biotin (from Organic Food Blend) | 135 mcg | 450% |
| Pantothenic Acid (from Organic Food Blend) | 7 mg | 140% |
| Iron (from Organic Food Blend) | 9 mg | 50% |
| Iodine (from Organic Food Blend) | 150 mcg | 100% |
| Zinc (from Organic Food Blend) | 5.5 mg | 50% |
| Selenium (from Organic Food Blend) | 71.5 mcg | 130% |
| Manganese (from Organic Food Blend) | 0.8 mg | 35% |
| Chromium (from Organic Food Blend) | 70 mcg | 200% |
| Vitamin K2 (as menaquinone-7) | 20 mcg | + |
| Organic Food Blend | 920 mg | + |
| Organic Sesbania grandiflora (leaf) | ||
| Organic Curry Murraya koenigii (leaf) | ||
| Organic Emblic (Amla, Phyllanthus emblica) (fruit) Extract | ||
| Organic Apple (fruit) | ||
| Organic Sea Kelp | ||
| Organic Psidium guajava (Guava fruit & leaf) | ||
| Organic Mushroom (Agaricus bisporus) | ||
| Organic Ocimum sanctum (Holy Basil leaf) | ||
| Organic Annatto (fruit & seed) | ||
| Organic Lemon (peel) | ||
| Organic Moringa oleifera (Moringa leaf) | ||
| Organic Strawberry (fruit) | ||
| Organic Cherry (fruit) | ||
| Organic Blackberry (fruit) | ||
| Organic Blueberry (fruit) | ||
| Organic Raspberry (fruit) | ||
| Organic Beet (root) | ||
| Organic Broccoli (stalk & flower) | ||
| Organic Carrot (root) | ||
| Organic Spinach (leaf) | ||
| Organic Tomato (fruit) | ||
| Organic Green Bell Pepper (fruit) | ||
| Organic Brussels Sprout (leaf) | ||
| Organic Ginger (root) | ||
| Organic Garlic (bulb) | ||
| Organic Green Onion (bulb) | ||
| Organic Parsley (leaf) | ||
| Organic Cauliflower (flower & stem) | ||
| Organic Red Cabbage (leaf) | ||
| Organic Asparagus (flower & stem) | ||
| Organic Celery (stalk) | ||
| Organic Cucumber (gourd) | ||
| Organic Kale (leaf) |
+ Daily Value not established.
From the manufacturer's current label (Garden of Life mykind Organics Women's Multi 60, UPC 6 58010 11773 9).






