Family-owned, practitioner-first, since 2001.
About this product
Garden of Life mykind Organics Plant Iron & Organic Herbs is a liquid whole food supplement that provides iron and vitamin C from a certified organic food blend, with vitamins B6 and B12 and organic amla and ashwagandha, in a cranberry-lime flavor.
Shake well before each use. Adults and children 6 years and over take 10 mL daily. Refrigerate after opening and consume within 30 days. Clean cup after each use.
- Other ingredients
- Purified Water, Organic Glycerin, Organic Apple Juice, Organic Cranberry-Lime Flavor, Organic Lemon Juice, Organic Citrus Extract (to preserve freshness), Organic Stevia (Rebaudioside A from Stevia rebaudiana leaf), Organic Rice.
- Allergens
- Contains: Sesame. Made without dairy, soy, wheat, peanut, fish and shellfish. Manufactured in a facility that also processes wheat, egg, milk, soy, fish, crustacean shellfish, peanut and tree nuts.
- Storage
- Store in a cool, dry place. Refrigerate after opening and consume within 30 days.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. CAUTION: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. Do not use if safety seal is broken or missing.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving size about 10 mL · 24 servings
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Vitamin C (from Organic Food Blend) | 15 mg | 17% |
| Vitamin B6 | 2 mg | 118% |
| Vitamin B12 (as Methylcobalamin) | 100 mcg | 4167% |
| Iron (from Organic Food Blend) | 10 mg | 56% |
| Certified Organic Food Blend | 353 mg | + |
| Organic Curry Murraya koenigii (leaf) | ||
| Organic Strawberry (fruit) | ||
| Organic Tart Cherry (fruit) | ||
| Organic Beet (root) | ||
| Organic Broccoli (stalk & flower) | ||
| Organic Carrot (root) | ||
| Organic Spinach (leaf) | ||
| Organic Blackberry (fruit) | ||
| Organic Tomato (fruit) | ||
| Organic Amaranth (sprout) | ||
| Organic Buckwheat (sprout) | ||
| Organic Millet (sprout) | ||
| Organic Quinoa (sprout) | ||
| Organic Adzuki Bean (sprout) | ||
| Organic Chia Seed (sprout) | ||
| Organic Flax Seed (sprout) | ||
| Organic Garbanzo Bean (sprout) | ||
| Organic Lentil (sprout) | ||
| Organic Pumpkin Seed (sprout) | ||
| Organic Sesame Seed (sprout) | ||
| Organic Sunflower Seed (sprout) | ||
| Organic Blueberry (fruit) | ||
| Organic Raspberry (fruit) | ||
| Organic Cabbage (leaf) | ||
| Organic Brussels Sprout (leaf) | ||
| Organic Garlic (bulb) | ||
| Organic Onion (bulb) | ||
| Organic Ginger (root) | ||
| Organic Cauliflower (flower & stem) | ||
| Organic Parsley (leaf) | ||
| Organic Green Bell Pepper (fruit) | ||
| Organic Celery (stalk) | ||
| Organic Cucumber (gourd) | ||
| Organic Kale (leaf) | ||
| Organic Asparagus (flower & stem) | ||
| Certified Organic Ayurvedic Herbal Blend | 128 mg | + |
| Organic Emblic (Amla, Phyllanthus emblica) (fruit) Extract | ||
| Organic Ashwagandha (root) |
+ Daily Value not established.
Vitamins B6 and B12 from culture of Saccharomyces cerevisiae.
From the manufacturer's current label (Garden of Life code MKOPIHL-060922).






