Same day shipping by 5 PM ET
Questions? 1.866.440.7703, a person answers
Family-owned, practitioner-first, since 2001.
About this product
A once-daily multivitamin and mineral from Innate Response for men, made without iron. It also contains an 83 mg food and herb blend that includes eleuthero, fo-ti, astragalus, ginger, nettle, schisandra, dandelion and shiitake mycelium.
Directions
1 tablet daily, or as directed by your healthcare practitioner. May be taken anytime throughout the day, even on an empty stomach.
- Other ingredients
- Cellulose, Stearic Acid, Silica.
- Allergens
- Tested gluten free · Dairy free · Soy free
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving size 1 tablet · 60 servings
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Vitamin A (beta carotene with carrot) | 180 mcg RAE | 20% |
| Vitamin C (ascorbic acid with organic orange) | 60 mg | 67% |
| Vitamin D3 (cholecalciferol with S. cerevisiae) | 10 mcg | 50% |
| Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | 10 mg | 67% |
| Vitamin K (K1) (phytonadione with cabbage) | 32 mcg | 27% |
| Thiamin (B1) (thiamine HCl with S. cerevisiae) | 4 mg | 333% |
| Riboflavin (B2) (with organic brown rice) | 3 mg | 231% |
| Niacin (niacinamide with S. cerevisiae) | 20 mg NE | 125% |
| Vitamin B6 (pyridoxine HCl with S. cerevisiae) | 3 mg | 176% |
| Folate (folic acid with broccoli) | 400 mcg DFE (240 mcg folic acid) | 100% |
| Vitamin B12 (cyanocobalamin with S. cerevisiae) | 15 mcg | 625% |
| Biotin (with organic brown rice) | 30 mcg | 100% |
| Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 10 mg | 200% |
| Iodine (mineral bound S. cerevisiae) | 60 mcg | 40% |
| Zinc (mineral bound S. cerevisiae) | 15 mg | 136% |
| Selenium (mineral bound S. cerevisiae) | 32 mcg | 58% |
| Copper (mineral bound S. cerevisiae) | 0.1 mg | 11% |
| Manganese (mineral bound S. cerevisiae) | 1 mg | 43% |
| Chromium (GTF) (mineral bound S. cerevisiae) | 60 mcg | 171% |
| Molybdenum (mineral bound S. cerevisiae) | 20 mcg | 44% |
| Boron (mineral bound S. cerevisiae) | 500 mcg | ** |
| Nourishing Food & Herb Blend | 83 mg | ** |
| Organic Eleuthero Root | ||
| Fo-Ti Root | ||
| Organic Astragalus Root | ||
| Organic Ginger Root | ||
| Organic Nettle Leaf | ||
| Organic Schisandra Berry | ||
| Fruit Phenolic Blend | ||
| Organic Whole Orange | ||
| Organic Cranberry | ||
| Organic Blueberry | ||
| Organic Dandelion Leaf | ||
| Organic Dandelion Root | ||
| Organic Shiitake Mushroom Mycelium |
** % Daily Value (DV) not established
From the manufacturer's current label (Innate Response product code 40054).






