Family-owned, practitioner-first, since 2001.
About this product
Innate Response Men Over 40 One Daily Iron Free is an iron-free multivitamin and mineral tablet made with food-based ingredients and an organic food and herb blend.
1 tablet daily, or as directed by your healthcare practitioner. May be taken anytime throughout the day, even on an empty stomach.
- Other ingredients
- Stearic Acid, Silica, Cellulose.
- Allergens
- Tested gluten free · Dairy free · Soy free · Vegetarian · Non-GMO Project Verified · Glyphosate residue free
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving size 1 tablet · 60 servings
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Vitamin A (beta carotene with carrot) | 338 mcg RAE | 38% |
| Vitamin C (ascorbic acid with organic orange) | 60 mg | 67% |
| Vitamin D3 (cholecalciferol with S. cerevisiae) | 10 mcg | 50% |
| Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | 12 mg | 80% |
| Vitamin K (K1) (phytonadione with cabbage) | 15 mcg | 13% |
| Thiamin (B1) (thiamine HCl with S. cerevisiae) | 4 mg | 333% |
| Riboflavin (B2) (with organic brown rice) | 3 mg | 231% |
| Niacin (niacinamide with S. cerevisiae) | 20 mg NE | 125% |
| Vitamin B6 (pyridoxine HCl with S. cerevisiae) | 3 mg | 176% |
| Folate (folic acid with broccoli) | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B12 (cyanocobalamin with S. cerevisiae) | 15 mcg | 625% |
| Biotin (with organic brown rice) | 80 mcg | 267% |
| Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 10 mg | 200% |
| Iodine (mineral bound S. cerevisiae) | 150 mcg | 100% |
| Zinc (mineral bound S. cerevisiae) | 15 mg | 136% |
| Selenium (mineral bound S. cerevisiae) | 14 mcg | 25% |
| Copper (mineral bound S. cerevisiae) | 0.3 mg | 33% |
| Manganese (mineral bound S. cerevisiae) | 1 mg | 43% |
| Chromium (GTF) (mineral bound S. cerevisiae) | 60 mcg | 171% |
| Molybdenum (mineral bound S. cerevisiae) | 40 mcg | 89% |
| Boron (mineral bound S. cerevisiae) | 500 mcg | ** |
| Nourishing Food & Herb Blend | 90 mg | ** |
| Organic Eleuthero Root | ||
| Organic Ashwagandha Root | ||
| Organic Astragalus Root | ||
| Organic Ginkgo Leaf | ||
| Organic Hawthorn Fruit | ||
| Fruit Phenolic Blend | ||
| Organic Whole Orange | ||
| Organic Cranberry | ||
| Organic Blueberry | ||
| Organic Schisandra Berry | ||
| Organic Nettle Leaf | ||
| Organic Turmeric Root | ||
| Organic Ginger Root | ||
| Organic Dandelion Leaf | ||
| Organic Dandelion Root | ||
| Organic Oregano Leaf | ||
| Organic Shiitake Mushroom Mycelium |
Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry) is part of the Nourishing Food & Herb Blend.
** % Daily Value (DV) not established
From the manufacturer's current label (Innate Response product code 40125, F1415B Rev: 3 12/18).







