Description
Strip, Urinalysis, 10 Parameters
- 10 Parameter Urine reagent strips feature reliable sensitivity
- Box of 100 strips
- Fast qualitative results
- Tests for: glucose, bilirubin, ketone, specific gravity, blood, pH, protein, urobilinogen, nitrite, and leukocytes
- CPT Code: 81002 (Urinalysis w/o microscopy)
- Cleared for use on Siemens® Clinitek® 50, 100, 200 and 500 analyzers** CLIA Moderate Complex, when used on Siemens Clinitek® Analyzers
| Specifications | Values |
|---|---|
| Bilirubin | Yes |
| Blood | Yes |
| Complexity | CLIA Waived |
| Glucose | Yes |
| HPIS Classification | 85_10_40_0 |
| Ketones | Yes |
| Latex Free | Yes |
| Leukocytes | Yes |
| Nitrite | Yes |
| Number of Parameters | 10 |
| Product Type | Test |
| Protein | Yes |
| Quantity | 100 |
| Quantity by the each | 100 pk |
| Read Type | Visual Read |
| Specific Gravity | Yes |
| Test Format | Strip |
| Urobilinogen | Yes |
| pH | Yes |


